UNITS FOR SALE
Completed Units
(Prices below include Appliances)
| UNIT | TYPE | DESCRIPTION | PRICE |
| G-8 | CLUB SUITE - 2nd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 455,000 Unfurnished |
| G-6 | CLUB SUITE - 2nd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 445,000 Unfurnished |
| G-7 | CLUB SUITE - 2nd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 445,000 Unfurnished |
| G-12 | CLUB SUITE - 3rd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 465,000 Unfurnished |
| G-10 | CLUB SUITE - 3rd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 450,000 Unfurnished |
| G-11 | CLUB SUITE - 3rd FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 450,000 Unfurnished |
| G-14 | CLUB SUITE - 4th FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 460,000 Unfurnished |
| G-15 | CLUB SUITE - 4th FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 475,000 Unfurnished |
| G-16 | CLUB SUITE - 4th FLOOR | 2 BEDROOM , 2 BATHROOMS - 1,600 square feet | $ 490,000 Unfurnished |
|
Furniture Package - 2 Bedroom units - Add $ 35,000 |
|||
|
House wares Package - Add $ 6,000 |
|||
|
Storerooms G-S1 through G-S20 $ 5,000 each |
|||
|
Stamp tax is 10% of Purchase Price, Paid by the Purchaser |
|||
|
CONDOMINIUM ASSESSMENTS (Two Bedrooms: approximately $ 1197.44 Quarterly) |
|||
|
PRICES SUBJECT TO CHANGE |
|||