Flights
| BAHAMAS - FLIGHT CONNECTIONS FROM GERMANY | ||||
| (WINTER 2002 / 03) | ||||
| AIRLINES | SERVICE | FROM | GATEWAY(S) | NOTE |
| British Airways | Daily | Most major German airports | London + Miami | |
| X 1 4 | Most major German airports | London + Miami | ||
| Lufthansa | Daily | All major German airports | Frankfurt or Munich + Miami | |
| LTU | FR | Düsseldorf (nonstop) | Miami | |
| SU | Düsseldorf (nonstop) | Varadero | (6) | |
| SA | Munich (nonstop) | Varadero | (6) | |
| TU | Frankfurt (nonstop) | Varadero | (6) | |
| Condor | MO | Frankfurt (nonstop) | Havanna | (7) |
| FR / SU | Frankfurt (nonstop) | Varadero | (7) | |
| Air France | Daily | Most major German airports | Paris + Miami | |
| X 2 | Most major German airports | Paris + Havanna | ||
| Martinair | X 1 4 6 | Major German Airports | Amsterdam + Miami | (8) |
| SA / SU / TH | Major German Airports | Amsterdam + Havanna | (8) | |
| TU | Major German Airports | Amsterdam + Varadero | (8) | |
| Iberia | Daily | Major German Airports | Madrid + Miami | |
| Daily | Major German Airports | Madrid + Havanna | ||
| KLM / Northwest | Daily | Major German Airports | Amsterdam + Miami | (4) |
| Swiss Air Lines | Daily | Major German Airports | Zurich + Miami | |
| Alitalia | Daily | Major German Airports | Milan + Miami | |
| American | Daily | Major German Airports | Miami | (1) |
| Continental | Daily | Major German Airports | New York (Newark) + Miami | |
| Delta Airlines | Daily | Major German Airports | U.S.A. + Miami | (10) |
| United Airlines | Daily | Major German Airports | U.S.A. + Miami | (5) |
| Daily | Major German Airports | Nassau | (5) | |
| US Airways | Daily | Major German Airports | U.S.A. + Miami | (2) |
| Daily | Major German Airports | U.S.A. + Nassau | (3) | |
| Air Canada | Daily | Major German Airports | Frankfurt + Toronto + Miami | |
| Daily | Major German Airports | Frankfurt + Toronto + Nassau | ||
| FLIGHT CONNECTIONS BETWEEN CUBA AND THE BAHAMAS: | ||||
| Cubana | Daily | Havanna - Nassau | (nonstop) | |
| Aero Caribbean / Cubana | FR | Havanna - Freeport | (nonstop) | (9) |
| NOTES: | ||||
| 1. Routing either Frankfurt - Dallas or Chicago - Miami or German airport - London - Miami or German Airport - London - U.S.Gateway (e.g. Boston, New York, Dallas, Chicago, Raleigh-Durham) - Miami Germany - London flights operated by British Airways | ||||
| 2. U.S. Gateways: Philadelphia, Pittsburgh, Charlotte | ||||
| 3. An overnight stay in the U.S. currently necessary on outbound sector (on passenger's account). | ||||
| 4. Routings via other U.S. gateways also possible (e.g. Detroit, Memphis, Boston, New York) | ||||
| 5. Routing either Düsseldorf - Washington - Miami or German airport - Frankfurt / Munich - U.S. gateway - Miami or German airport - London - U.S. gateway - Miami or German airport - Paris - U.S. gateway - Miami Not all fares permit all routings. Please inquire. | ||||
| 6. There are LTU - feeder services from some German airports connecting with the nonstop-flights. Please inquire. | ||||
| 7. Lufthansa feeder services are available from most German airports for a surcharge. Please inquire. | ||||
| 8. Feeder services from Germany to Amsterdam operated by KLM Cityhopper. | ||||
| 9. May be increased to two flights weekly. Plaese inquire. | ||||
| 10. Numerous routings are possible, depending on fare type, e.g. Frankfurt - Cincinnati / Atlanta - Miami or Stuttgart - Atlanta - Miami or Munich - Atlanta - Miami or Germany - Milan / Paris - U.S.A. - Miami on DL-Codeshare-flights in cooperation with Air France and Alitalia. In addition, feeder services on Lufthansa are offered to the German Delta airports for a surcharge. | ||||
| CONTACT
DETAILS :
Flugexpress Reisebuero GMBH
Heinz Rentmeister
Zuelpicher Str. 195
50937 Koeln
Germany
e-mail: for contacts: hr@flugexpress.de
Tel. +49 221 942520
Fax. +49 221 9425299
|
||||